[Preview]
Nationwide Hub-and-Spoke in the Architecture and Parallel Professional Licensing Markets
A. Architecture and Parallel Professional Licensing Markets
| Stream | Tier | Market title | Annual market size | |
|---|---|---|---|---|
| Upstream | Tier 1 | Professional Credentialing Criteria¹ | $55,000 | |
| Upstream | Tier 2 | Higher Education Accreditation² | $1,119,787 | |
| Upstream | Tier 3 | Higher Education Institutions⁴ | $1,740,066,339 | |
| Midstream | Tier 4 | Candidate Database³ | $70,000 | |
| Midstream | Tier 5 | Licensing Exam Authoring¹ | bundled with Tier 1 | |
| Midstream | Tier 6 | Licensing Exam Preparation | $140,724,000 | |
| Midstream | Tier 7 | Licensing Exam Delivery⁴ | $11,596,459 | |
| Downstream | Tier 8 | Continuing Education⁴ | $19,545,000 | |
| Downstream | Tier 9 | Public Contracting Eligibility and Reciprocity⁴ | $10,830,000 | |
| Downstream | Tier 10 | Model Building Codes Authoring & Model Codes Digital Delivery | $100,535,000 | |
| Architecture (All Tiers) | 17,747 candidates | $2,024,541,585 | ||
| Engineering (All Tiers) | 110,000 candidates | |||
| Building Officials & Inspectors (Tier 1, 4, 5, 6, 7, 8, 10) | 40,000 candidates | |||
| Construction Management (All Tiers | 70% for Tier 3) | 10,000 candidates | |||
| Interior Design (All Tiers) | 4,000 candidates | |||
| Landscape Architecture (All Tiers) | 2,750 candidates | |||
| Urban Planning (All Tiers) | 2,500 candidates | |||
| Appraiser (All Tiers | 40% for Tier 3) | 2,250 candidates | |||
| Architecture and Parallel Professional Licensing Markets | 189,247 candidates |
¹ Reference: NCARB Unified Membership Agreement with State Boards. ² Reference: NAAB 2024 Tax Form 990 Line 9. ³ Reference: NCARB–Louisiana Board Database Agreement. ⁴ Reference: NCARB 2026 By the Numbers (NBTN). ⁵ Reference: SDO 2024 Tax Form 990. * Discipline market size rounded down intentionally.
| Segment | Capture | Size |
|---|---|---|
| Upstream Tier 3: Students in architecture programs | 92,059 students | |
| Midstream Tier 4: Licensure candidates | 39,090 candidates | |
| Downstream Tier 10: Licensed architects | 123,398 architects | |
| NCARB members | 100% | 55 jurisdictions |
| AIAS members | 6% | 5,546 members |
| AIA members | 82% | 101,000 members |
| NAAB acceptance | 100% | 55 jurisdictions |
| NAAB 2023–2024 cohort | 34% | 31,262 students |
D. National Council of Architectural Registration Boards (NCARB)
Market Position and Corporate Identity NCARB is a 501(c)(6) private, nonprofit corporation composed of the individual architectural registration boards of the fifty-five (55) U.S. jurisdictions. NCARB holds an un-bid monopoly over the downstream candidate data infrastructure, candidate records (“NCARB Record”), licensure eligibility tracking (“AXP”), and administration of the Architect Registration Examination (ARE).
NCARB functions as the regulatory anchor of a closed-loop sextumvirate of “Collateral Organizations” consisting of the National Architectural Accrediting Board (NAAB), the American Institute of Architects (AIA), the Association of Collegiate Schools of Architecture (ACSA), and the American Institute of Architecture Students (AIAS). As evidenced by Schedule R of NAAB’s Form 990 filings and internal governance rosters, these entities maintain formal, interlocking relationships historically housed at the same physical address under tax-exempt status (with NAAB on the 3rd Floor). In 2015, the National Organization of Minority Architects (NOMA) moved into the same co-location as a collateral partner.
| Organization | Address | Function |
|---|---|---|
| NCARB | 1801 K St NW, Washington, DC 20006 | Licensing credentials / state board membership |
| NAAB | 1735 New York Ave NW, Washington, DC 20006 (3rd floor) | Accreditation |
| AIA | 1735 New York Ave NW, Washington, DC 20006 | Trade organization |
| AIAS | 1735 New York Ave NW, Washington, DC 20006 | Student organization |
| ACSA | 1735 New York Ave NW, Washington, DC 20006 | Collegiate organization |
| NOMA | 1735 New York Ave NW, Washington, DC 20006 | Diversity professional organization |
NAAB, AIA, AIAS, ACSA, and NOMA share the co-location address, with NAAB on the 3rd floor.
| Office | Position |
|---|---|
| FARB | CEO |
| NCARB | CEO |
| ICC | Former Senior Vice President |

| Form 990 fact | Significance |
|---|---|
| Gross receipts (Line G): $49,176,551 | |
| Mission statement (Part I, Line 1): “NCARB, in collaboration with licensing boards, facilitates the licensure and credentialing of architects…” | Direct evidence of a horizontal combination, conspiracy, and concerted action between a private trade association and fifty-five state licensing bodies under Section 1 of the Sherman Act. |